Vokera Boiler Expansion Vessel 8L 20138101 + PRV 20044364
Trade-ready part listing Verify SKU, product condition and appliance compatibility before ordering.
Vokera
SKU N8985-G

Vokera Vibe 20 ERP & 25 ERP Boiler Expansion Vessel 8L 20138101 + PRV 20044364

Vokera Boiler Expansion Vessel 8L 20138101 + PRV 20044364 Product Overview The Vokera Boiler Expansion Vessel 8L 20138101 + PRV 20044364 is a critical component designed for specific Vokera...
Availability Available to order
Product code N8985-G
Brand Vokera
Trade purchase panel

Trade pricing & order

Logged-in trade customers can view their assigned B2B price and add this item to their trade cart.

Trade pricing is available to approved accounts only. Sign in to your trade account to see your contracted B2B pricing and order this part.

Trade dispatch flow Built for repeat B2B ordering and fast warehouse processing.
B2B pricing Logged-in trade customers see their assigned SparkLayer pricing.
SKU-first search Designed around SKU, GC number and part-name lookup.
Support/reference Use product code and order number when contacting the team.
Product information

Technical details

Vokera Boiler Expansion Vessel 8L 20138101 + PRV 20044364

Product Overview

The Vokera Boiler Expansion Vessel 8L 20138101 + PRV 20044364 is a critical component designed for specific Vokera heating systems. This Expansion Vessel accommodates the expansion of water as it heats up, maintaining stable system pressure. properly functioning components are vital for the energy efficiency and safety of your boiler.

ℹ️ Product Condition Options:
This part may be available in New, Refurbished, or Compatible conditions. Please select your desired option from the dropdown menu above. All refurbished parts are professionally tested to ensure reliability.

Technical Insight & Common Failure Symptoms

Based on service data: But when another plumber from the same company came back, he said the PRV was not the only problem and it appeared that the expansion vessel was bottom of braided pipe. Why are you loosing pressure? See replies about expansion vessel issues. Good luck. Professional_Jury_88. • 3y ago.

Replacing this part often resolves the following issues:

  • Restores reliable system operation and eliminates fault codes.
  • Resolves specific failure symptoms such as component malfunction.
  • Ensures safety compliance and efficient boiler performance.

Compatibility

This part (MPN: 20044364) is designed for models within the Vokera range. Please strictly verify the part number against your boiler's technical manual before ordering to guarantee fitment.

Safety Advice: Boiler parts involve gas, water, and electricity. Installation must be carried out by a Gas Safe registered engineer.

This part fits the following boilers:

Fits Appliance(s)
GC No.
Vokera Compact 24 SE Revision 8 (07/2014)
47-364-06
Vokera Compact 25 A
47-364-01 (20020831)
Vokera Compact 25 A Erp R16 (11/2020)
47-364-20 REV 16 (20099226)
Vokera Compact 25 A ERP Rev 1 (04/2015)
47-364-20 REV 1 (20099226)
Vokera Compact 25 A ERP Rev 12 (06/2019)
47-364-20 REV 12 (20099226)
Vokera Compact 25 A ERP Rev 3 (02/2017)
47-364-20 REV 3 (20099226)
Vokera Compact 25 A ERP Rev 5 (09/2017)
47-364-20 REV 5 (20099226)
Vokera Compact 25 A Rev 4 (10/2014)
47-364-17 REV 4 (20071498)
Vokera Compact 25A Rev 7 (06/2016)
47-364-17 (20071498)
Vokera Compact 29 A DIN Rev 6 (02/2017)
47-364-19 REV 6 (20094007)
Vokera Compact 29 A ERP Rev 15 (06/2019)
47-364-21 REV 15 (20099227)
Vokera Compact 29 A Erp Rev20 (11/2020)
47-364-21 REV20 (20099227)
Vokera Compact 29 A Rev 6
47-364-18 (20020832)
Vokera Compact 29 A Rev 8 (12/2016)
47-364-18 REV 8 (20071500)
Vokera Compact 29 A(Old) Revision 8 (02/2013)
47-364-02 (20020832)
Vokera Plus 24S Rev 1 (09/2017)
41-364-03 REV 1 (20136547)
Vokera Plus 24S Rev 4 (01/2019)
41-364-03 REV 4 (20136547)
Vokera Plus 24s Rev 8 (01/2020)
41-364-03 REV 8 (20136547)
Vokera Plus 25C Rev 3 LPG (09/2017)
47-364-33 REV 3 (20120894)
Vokera Plus 25C Rev 3 NG (09/2017)
47-364-29 REV 3 (20116906)
Vokera Plus 25C Rev 7 LPG (01/2019)
47-364-33 REV 7 (20120894)
Vokera Plus 25C Rev 7 NG (01/2019)
47-364-29 REV 7 (20116906)
Vokera Plus 25CI Rev 1 LPG (04/2019)
47-364-46 REV 1 (20158333)
Vokera Plus 25CI Rev 1 NG (04/2019)
47-364-45 REV 1 (20158332)
Vokera Plus 25CI Rev 2 LPG (09/2019)
47-364-46 REV 2 (20158333)
Vokera Plus 25CI Rev 2 NG (09/2019)
47-364-45 REV 2 (20158332)
Vokera Plus 29C Rev 3 LPG (09/2017)
47-364-34 REV 3 (20120896)
Vokera Plus 29C Rev 3 NG (09/2017)
47-364-30 REV 3 (20116910)
Vokera Plus 29C Rev 7 LPG (01/2019)
47-364-34 REV 7 (20120896)
Vokera Plus 29C Rev 7 NG (01/2019)
47-364-30 REV 7 (20116910)
Vokera Plus 29CI Rev 1 LPG (04/2019)
47-364-48 REV 1 (20158335)
Vokera Plus 29CI Rev 1 NG (04/2019)
47-364-47 REV 1 (20158334)
Vokera Plus 29CI Rev 2 LPG (09/2019)
47-364-48 REV 2 (20158335)
Vokera Plus 29CI Rev 2 NG (09/2019)
47-364-47 REV 2 (20158334)
Vokera Plus 29CI Rev 3 LPG (01/2020)
47-364-48 REV 3 (20158335)
Vokera Plus 29CI Rev 3 NG (01/2020)
47-364-47 REV 3 (20158334)
Vokera Plus 30S Rev 1 (09/2017)
41-364-04 REV 1 (20136551)
Vokera Plus 30S Rev 4 (01/2019)
41-364-04 REV 4 (20136551)
Vokera Plus 30s Rev 8 (01/2020)
41-364-04 REV 8 (20136551)
Vokera Plus 32C Rev 1 LPG
47-364-43 REV 1 (20156700)
Vokera Plus 32C Rev 2 NG (01/2019)
47-364-42 REV 2 (20153964)
Vokera Plus 32C REV1 NG
47-364-42 REV 1 (20153964)
Vokera Plus 32C REV2 LPG (01/2019)
47-364-43 REV 2 (20156700)
Vokera Plus 32CI Rev 1 LPG (04/2019)
47-364-50 REV 1 (20158337)
Vokera Plus 32CI Rev 1 NG (04/2019)
47-364-49 REV 1 (20158336)
Vokera Plus 32CI Rev 2 LPG (09/2019)
47-364-50 REV 2 (20158337)
Vokera Plus 32CI Rev 2 NG (09/2019)
47-364-49 REV 2 (20158336)
Vokera Excel 25 ERP Rev 0 (04/2015)
47-364-27 (20097281)
Vokera Excel 25 ERP Rev 5 (09/2017)
47-364-27 REV 5 (20097281)
Vokera Excel 25 Rev 4 (09/2014)
47-364-12 REV 4 (20066372)
Vokera Excel 25 Rev 6 (06/2016)
47-364-12 REV 6 (20066372)
Vokera Excel 29 ERP Rev 11 (01/2019)
47-364-28 REV 11 (20099225)
Vokera Excel 29 Erp Rev 15 (01/2020)
47-364-28 REV 15 (20099225)
Vokera Excel 29 ERP Rev O (04/2015)
47-364-28 (20099225)
Vokera Excel 29 Rev 4 (07/2014)
47-364-13
Vokera Maxim 25 ERP Rev 2 (02/2017)
47-364-31 REV 2 (20116909)
Vokera Maxim 25 ERP Rev 3 (09/2017)
47-364-31 REV 3 (20116909)
Vokera Maxim 25 ERP Rev 5 (04/2018)
47-364-31 REV 5 (20116909)
Vokera Maxim 29 REV 2 (02/2017)
47-364-32 REV 2 (20116912)
Vokera Maxim 29 REV 3 (09/2017)
47-364-32 REV 3 (20116912)
Vokera Maxim 29 REV 7 (01/2019)
47-364-32 REV 7 (20116912)
Vokera Mynute 24 SE Rev 8 (07/2014)
41-094-73 (20030333)
Vokera Mynute 25 A Rev 8 (02/2013)
41-094-60 REV 8 (20028014)
Vokera Mynute 25 A Rev 8 LPG (02/2013)
41-094-60 REV 8 LPG (20038233)
Vokera Procombi CT 25 Rev 0 (03/2011)
47-364-04 (20028012)
Vokera Procombi CT 29 Rev O (03/2011)
47-364-05 (20028013)
Vokera Vibe 20A ERP Rev 0 (04/2015)
41-094-84 REV 0 (20099230)
Vokera Vibe 20A ERP Rev 2 (02/2017)
41-094-84 ERP REV 2 (20099230)
Vokera Vibe 20A ERP Rev 4 (07/2017)
41-094-84 REV 4 (20099230)
Vokera Vibe 20A ERP Rev 9 (01/2019)
41-094-84 REV 9 (20099230)
Vokera Vibe 20A Rev 2 (10/2014)
41-094-84 REV 2 (20086245)
Vokera Vibe 25A ERP Rev 11 (01/2019)
41-094-85 REV 11 (20099231)
Vokera Vibe 25A ERP Rev 14 (06/2019)
41-094-85 REV 14 (20099231)
Vokera Vibe 25A ERP Rev 16 (01/2020)
41-094-85 REV 16 (20099231)
Vokera Vibe 25A ERP Rev 4 (06/2016)
41-094-85 REV 4 (20086246)
Vokera Vibe 25A ERP Rev 7 (09/2017)
41-094-85 REV 7 (20099231)
Vokera Vision 20S ERP Rev 1 (04/2015)
41-094-91 REV 1 (20099228)
Vokera Vision 20S ERP Rev 11 (06/2019)
41-094-91 REV 11 (20099228)
Vokera Vision 20S ERP Rev 16 (11/2020)
41-094-91 REV 16 (20099228)
Vokera Vision 20S ERP Rev 4 (07/2017)
41-094-91 REV 4 (20099228)
Vokera Vision 20S ERP Rev 9 (01/2019)
41-094-91 REV 9 (20099228)
Vokera Vision 20S Rev 0 (07/2012)
41-094-76 REV 0 (20053502)
Vokera Vision 20S Rev 3 (07/2016)
41-094-76 REV 3 (20053502)
Vokera Vision 20S Rev 4 (03/2015)
41-094-79 REV 4 (20071534)
Vokera Vision 20S Rev 5 (04/2016)
41-094-79 REV 5 (20071534)
Vokera Vision 25C (First) Pre Serial No 20052391131 Rev 0 (07/2012)
47-364-10 REV 0 (20052391)
Vokera Vision 25C (Modified) Post Ser # 20052391131 Rev 8 (02/2016)
47-364-10 REV 8 (20052391)
Vokera Vision 25C ERP Rev 1 (04/2015)
47-364-25 REV 1 (20097278)
Vokera Vision 25C ERP Rev 10 (01/2019)
47-364-25 REV 10 (20097278)
Vokera Vision 25C ERP Rev 13 (09/2019)
47-364-25 REV 13 (20097278)
Vokera Vision 25C ERP Rev 18 (11/2020)
47-364-25 REV 18 (20097278)
Vokera Vision 25C ERP Rev 6 (09/2017)
47-364-25 REV 6 (20097278)
Vokera Vision 25C Rev 6 (10/2014)
47-364-10 REV 6 (20052391)
Vokera Vision 25s (NEW) Rev 7 (11/2020)
41-094-80 (NEW) REV 7 (20071535)
Vokera Vision 25S ErP Rev 1 (04/2015)
41-094-80 REV1 (20099229)
Vokera Vision 25S ERP Rev 11 (01/2019)
41-094-80 REV 11 (20099229)
Vokera Vision 25S ERP Rev 11 (01/2019) LPG
41-094-80 REV 11 LPG (20099232)
Vokera Vision 25S ERP Rev 14 (10/2019)
41-094-80 REV 14 (20099229)
Vokera Vision 25S ERP Rev 5 (02/2017)
41-094-80 REV 5 (20099229)
Vokera Vision 25S ERP Rev 5 (02/2017) LPG
41-094-80 REV 5 LPG (20099232)
Vokera Vision 25S ERP Rev 7 (09/2017)
41-094-80 REV 7 (20099229)
Vokera Vision 25S ERP Rev 7 (09/2017) LPG
41-094-80 REV 7 LPG (20099232)
Vokera Vision 25S Rev 2 (07/2014)
41-094-80 REV 2 (20071535)
Vokera Vision 25S Rev 3 (07/2016)
41-094-77 REV 3 (20053503)
Vokera Vision 25S Rev 4 (03/2015)
41-094-80 REV 4 (20071535)
Vokera Vision 30C (First) Pre Serial No 20052392131 Rev 0 (07/2012)
47-364-11 REV 0 (20052392)
Vokera Vision 30C (Modified) Post Ser # 20052392131 Rev 9 (12/2016)
47-364-11 REV 9 (20052392)
Vokera Vision 30C (Modified) Post Serial No 20052392131 Rev 6 (10/2014)
47-364-11 REV 6 (20052392)
Vokera Vision 30C ERP Rev 1 (04/2015)
47-364-26 REV 1 (20099224)
Vokera Vision 30C ERP Rev 12 (01/2019)
47-364-26 REV 12 (20099224)
Vokera Vision 30C ERP Rev 15 (09/2019)
47-364-26 REV 15 (20099224)
Vokera Vision 30C ERP Rev 20 (11/2020)
47-364-26 REV 20 (20099224)
Vokera Vision 30C ERP Rev 8 (09/2017)
47-364-26 REV 8 (20099224)